top of page
Criminal Justice Grant Listings
Browse selected current federal opportunities with direct links and key deadline information. Click any grant name to view the full opportunity.
Note: Each opportunity is listed under one primary category and is not repeated across multiple sections.
Last Updated: 9/22/2026
Law Enforcement & Public Safety
Grant Name | Agency | Deadline |
|---|---|---|
BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR) - Formula Grants Program | Bureau of Justice Assistance | 10/29/2026 |
BJA FY 2026 Paul Coverdell Forensic Science Improvement - Competitive Grants Program | Bureau of Justice Assistance | 10/29/2026 |
BJA FY 2026 Prosecuting Cold Cases Using DNA | Bureau of Justice Assistance | 10/29/2026 |
BJA FY 2026 Paul Coverdell Forensic Science Improvement - Formula Grants Program | Bureau of Justice Assistance | 10/30/2026 |
BJA FY 2026 Rural Violent Crime Reduction Initiative | Bureau of Justice Assistance | 10/30/2026 |
Juvenile Justice & Child Protection
Grant Name | Agency | Deadline |
|---|---|---|
OJJDP FY 2026 Missing and Exploited Children Training and Technical Assistance | Office of Juvenile Justice Delinquency Prevention | 10/29/2026 |
OJJDP FY 2026 Multistate Mentoring Programs | Office of Juvenile Justice Delinquency Prevention | 10/29/2026 |
OJJDP FY 2026 Strengthening Internet Crimes Against Children (ICAC) Technological Investigative Capacity | Office of Juvenile Justice Delinquency Prevention | 10/29/2026 |
OJJDP FY 2026 Victims of Child Abuse Act Training and Technical Assistance for Child Abuse Professionals | Office of Juvenile Justice Delinquency Prevention | 10/29/2026 |
BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence Program | Bureau of Justice Assistance | 10/30/2026 |
OJJDP FY 2026 Community and Schools Youth Drug Prevention Program | Office of Juvenile Justice Delinquency Prevention | 11/09/2026 |
Victim Services & Human Trafficking
Grant Name | Agency | Deadline |
|---|---|---|
Reentry & Justice-Involved Populations
Grant Name | Agency | Deadline |
|---|---|---|
BJA FY 2026 Second Chance Act Community-Based Reentry Program | Bureau of Justice Assistance | 10/30/2026 |
Substance Use, Behavioral Health & Crisis Interventions
Grant Name | Agency | Deadline |
|---|---|---|
BJA FY 2026 Veterans Treatment Court Program | Bureau of Justice Assistance | 10/29/2026 |
OJJDP FY 2026 Juvenile Drug Treatment Court Program | Office of Juvenile Justice Delinquency Prevention | 10/29/2026 |
BJA FY 2026 Adult Treatment Court Program | Bureau of Justice Assistance | 10/30/2026 |
BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA) | Bureau of Justice Assistance | 11/02/2026 |
Justice System & Corrections
Grant Name | Agency | Deadline |
|---|---|---|
BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital Cases | Bureau of Justice Assistance | 10/29/2026 |
BJA FY 2026 National Center for Veterans Justice | Bureau of Justice Assistance | 10/30/2026 |
BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions | Bureau of Justice Assistance | 11/02/2026 |
Want to Stay in the Loop?
Get occasional updates on criminal justice funding, research insights, and new opportunities from Rethink.
No spam. No data sharing. Just information that matters.
bottom of page
